top of page

South Carolina ASDA
Meet EC Back to Top
Meet the Executive Committee
Adam LeBlanc​
​
President
​

Ashlea Willis​
President-Elect
​
​

Johnny Lopiano​
​
Treasurer

Emma Barnett ​
​
Vendor Relations Coordinator
​

Ruhi Patel ​
​
Vendor Relations Coordinator

Sydney Soldner​
​
Predental Chair
​
Ian McCauley​
​
Events Coordinator

Caroline Stokenbury
Events Coordinator

Taylor Harlow ​
​
Wellness Chair
​

Sam Stepp​
​
Social Media Chair

Landon Patterson ​
​
Senior Legislative Liasion

Drew Reynolds​
​
Junior Legislative Liasion
​
Josh Wright ​
​
Historian

Lauren Duggar ​
​
Golf Tournament Coordinator

Olivia Futrell​
​
Volunteer Coordinator

Alexis Goodson​
​
Secretary
Class | Name |
---|---|
District 4 Trustee | Natalie Benkandil |
District 4 Treasurer | Bailey Lockwood |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D1 Representative | TBD Fall 2023 |
D2 Representative | Rosanna Sinni |
D2 Representative | Alexis Randall |
D2 Representative | Ian McCauley |
D2 Representative | Sydney Gillis |
D2 Representative | Caroline Stokenbury |
D2 Representative | Matthew Kirkland |
D2 Representative | Olivia Futrell |
D3 Representative | Taylor Harlow |
D3 Representative | Johnny Lopiano |
D3 Representative | Heath Brace |
D3 Representative | Sam Stepp |
D3 Representative | Landon Patterson |
D3 Representative | Ashlea Willis |
D3 Representative | Drew Reynolds |
D4 Representative | Sammy Huynh |
D4 Representative | Claire Prince Morgan |
D4 Representative | Sydney Soldner |
D4 Representative | Madison Covington |
D4 Representative | Ruhi Patel |
D4 Representative | Emma Barnett |
D4 Representative | Alexis Goodson |
D4 Representative | Adam LeBlanc |
bottom of page